
This Week’s Jobs
Sales Account Executive, Maestro
Company: | SureCloud |
Geo: | Dallas, TX |
Stage: | Mid-Stage Startup |
Founders/CEO: | Richard Hibbert, Nick Rafferty |
Glassdoor: | Rating: 5 |
Position Profile
Title: | Account Manager |
OTE: | $180k Base: $90k / Variable: $90k |
Remote Ok?: | Yes |
Selling Targets
Company Size: | SMB / SME, Mid-Market, Gov |
Industry: | Enterprise/Horizontal, Food & Beverages, Retail |
Depts: | IT / Information Technology, Executive, Operations |
Buyer Roles: | CEO/President, COO, CIO, C-Suite |
Sales Team Profile
Team Size: | 11-25 |
Sales Leadership: | Kathleen Randall |
Sales Leadership Tenure: | 3 Months |
SalesInsider Take: | This UK-based company delivers Governance, Risk and Compliance (GRC) and Cybersecurity applications via a SaaS model. They are a bootstrapped company with a strong reputation across the pond with established companies like Marks & Spencer and EasyJet as their customers. While they already have customers around the world and in the US – they are now setting up an office in the US to grow their business and better serve their North American clients. The company is seeking an account executive to focus on growing their US presence, particularly in the mid-market and larger end of the SME spectrum. GRC experience is preferred along with experience hunting new business and managing a high volume sales funnel (approximately 2-4 new logos each month). The role requires some travel in the US and occasionally internationally (London). The original founders are still involved in the company but they are over in the UK – this role will report to the EVP of North America. |
Quota: | 500k-1m |
ACV: | $25-75k |
Sales Cycle: | 3-6 months |
Company: | Maestro |
Geo: | Culver City CA |
Stage: | Early Stage Startup |
Money Raised: |
Last Raise: Sep 2017
|
Founders/CEO: | Ari Evans, |
Glassdoor: | Rating: 4 |
Position Profile
Title: | Sales Account Executive |
OTE: | $150k Base: $75k / Variable: $75k |
Remote Ok?: | No |
Selling Targets
Company Size: | Mid-Market, Large Enterprise (Fortune 1000) |
Industry: | Broadcast Media, Entertainment, Media Production, Online Media, Sports |
Depts: | Marketing, IT / Information Technology, Executive |
Buyer Roles: | C-Suite, Vice President |
Sales Team Profile
Team Size: | <10 |
Sales Leadership: | Scott Tretsky |
Sales Leadership Tenure: | 7 Months |
SalesInsider Take: | If you want to join a company that works with live music, gaming or live sporting events, then this is the company for you. Coming off of a $3m Series A raise in the Fall of 2017, Maestro is expanding its platform beyond gaming into new categories and big brands. The product enables interactive streaming for live events that goes beyond “chat.” Maestro.io provides polls, commerce, contests, giveaways and prompts to share content in real-time. As their network and partnerships grow, their analytics layer could prove to be quite valuable as an insights platform to advertisers. The company is still small with less than 40 employees and still no Big Headed VP of Sales walking around – so your impact as a sales executive can be large. You still have the opportunity to carve out your own niches, expand into new markets and land big clients. If you are an aggressive, renaissance seller with contact or experience with live events, sports or gaming you might want to consider joining this smaller team before a whale hunter comes in and makes all the money that could have been yours. |
Quota: | 500k-1m |
ACV: | $25-75k |
Sales Cycle: | 6-12 months |
Company: | Friendbuy |
Geo: | West Hollywood CA |
Stage: | Mid-Stage Startup |
Money Raised: |
Last Raise: Feb 2018
|
Founders/CEO: | Manish Goyal, |
Glassdoor: | Rating: 4 |
Position Profile
Title: | Account Executive |
OTE: | $150k Base: $75k / Variable: $75k |
Remote Ok?: | No |
Selling Targets
Company Size: | SMB / SME, Mid-Market |
Industry: | Internet, Retail |
Depts: | Marketing |
Buyer Roles: | Director |
Sales Team Profile
Team Size: | <10 |
Sales Leadership: | Director of Sales Ops |
Sales Leadership Tenure: | 1 Year 5 Months |
SalesInsider Take: | If you want to work for a growing product-centric startup that is still practical and no-nonsense in West Hollywood, than this is for you. The company is in the referral marketing / customer acquisition business that is building and growing its inside sales team. The company’s sales team has mostly been driven through inbound business but is looking for reps to help them with their outbound selling efforts. The CEO/Founder is still involved in the sales process and the team reports to the Director of Sales Ops. They need a mid-level account executive who has experience selling and explaining a more technical-oriented sale and they prefer someone with some product management background/exposure. Many of their customers are e-commerce oriented so experience selling into e-commerce platforms / customers is a strong plus for you. The company works out of WeWork in West Hollywood which gives you an idea of the company’s vibe and flexibility. |
Quota: | 250-500k |
ACV: | <$25k |
Sales Cycle: | 30-90 days |